QUARTAS Single Detector
Very Early Warning Aspirating Smoke Detector


QUARTAS-500s
Single Pipe
Aspirating Smoke Detector
| Max. no. of Sampling Holes | |
| - Class A | 40 |
| - Class B | 60 |
| - Class C | 60 |
| Max. Sampling Pipe Length | |
| - Single Pipe | 100m |
| - Two Brached Pipe | 2 x 80m |
| - Four Branced Pipe | 4 x 60m |
QUARTAS-2000s
Four Pipes Scanning
Aspirating Smoke Detector
| Max. no. of Sampling Holes | |
| - Class A | 40 |
| - Class B | 60 |
| - Class C | 100 |
| Max. Sampling Pipe Length | |
| - Single Pipe | 4 x 100m |
| - Two Brached Pipe | 4 x 2 x 80m |


QUARTAS-2000s Pipe Scan
Taking advantage of the four individual aspirators in the QUARTAS-2000s, in case of fire it can turn on and off each aspirator in sequence to “identify” the pipe having the most smoke.
Read More
Read More
BLUE LED DETECTION
► High Power Blue LED Light Source
► Wide Angle Nephelometer Mass Detection
► Maximum Detection Sensitivity 0.001%/m
► Maximum Alarm Sensitivity 0.005%/m
► Wide Angle Nephelometer Mass Detection
► Maximum Detection Sensitivity 0.001%/m
► Maximum Alarm Sensitivity 0.005%/m

MULTIPLE FUNCTION DISPLAY/ PROGRAMMER
►Display
- Smoke, Flow, Address, Event/Error Code
- 20 Segments Smoke Bargraph
- Alarm and Fault Indicators
► Control
- Reset/Isolate/Silence/Test Buttons
► Programmer


QUARTAS-500s
Tyipical Applications
- Data Center
- Computer Room
- Telecom Room
- Control Room
- Electrical Room
- Air Conditioning Facilities
- Cleanrooms
- Railway Coach
- ESS Energy Storage System

QUARTAS-2000s
Typical Applications
- Warehouse/High Bay Warehouse
- Distribution Center
- Airport
- Transportation Station
- Museum/Gallery
- Cleanrooms
- Electrical Room
ASD Specifications |
|||||
| Items | QUARTAS-500s | QUARTAS-2000s | FANFARE-2000 | FANFARE-4000 | |
| Detection Light Source | High Power Blue LED | ||||
| Detection Principle | Forward Light Scattering | ||||
| Detection Sensitivity Range | 0.001~25% obs/m | ||||
| Alarm Sensitivity Range | 0.005~20% obs/m | ||||
| Alarm Level | 4 Stages (Alert, Action, Fire-1, Fire-2) | ||||
| Alarm and Fault Time Delay | 0~60 (Sec.) | ||||
| Sensitivity Switch | 2 (0.1~10) | ||||
| Flow Learning | 6 Flow Sensitivity Learning Mode | ||||
| Environment Smoke Learning | 15 / 60 / 120 / 240 / 480 minutes (Non-Stop) | ||||
| Fan Speed | 10 Steps Adjustable | ||||
| High Sensitivity Smoke Chamber | 1 | 1 | 4 | 8 | |
| High Efficiency Aspirator | 1 | 4 | 4 | 8 | |
| Flow Sensor | 1 | 4 | 4 | 8 | |
| Air Sample Inlet Port | 1 | 4 | 4 | 8 | |
| Air Sample Exhaust Port | 1 | 1 | 4 | 8 | |
| Two Stages Filter | 1 | 1 | 4 | 8 | |
| Local Display / Programmer | Numerical Value Display | Smoke Level / Flow Level / Address / Event Code and Aux. Sensor Level (if fitted) | |||
| Bargraph | 20 seg. Bargraph x 1 | 20 seg. Bargraph x 4 | 20 seg. Bargraph x 8 | ||
| Indicator LED | 10 (OK / Isolate / Alert / Action / Fire 1 / Fire 2 / Det'n / Flow / System /Aux.) | 6 (OK / Isolate / Det'n / Flow / System / Aux.) + 6x4 (Fault/Alert/Action/Fire 1/Fire 2) | 6 (OK / Ioslate / Det'n / Flow / System / Aux.) + 6x8 (Fault/Alert/Action/Fire 1/Fire 2) | ||
| Control Buttons | 6 (Reset / Silence / Isolate / Test / Left / Right) |
8 (Reset / Silence / Isolate / Test / Left / Right / Up / Down) |
|||
| Beeper | Yes | ||||
| Programmer | LED Type | LCD Type | |||
| Remote Display / Programmer | Numerical Value Display | NA | |||
| Bargraph | |||||
| Indicator LED | |||||
| Control Buttons | |||||
| Beeper | |||||
| Programmer | |||||
| RS485 Network | Yes | ||||
| RS485 Repeater | Yes (Extend 1,200m) | ||||
| General Purpose Input (GPI) | 4 (Configurable) | 8 (Configurable) | |||
| Relay Output | 7 (Configurable) | ||||
| Zone Relay | NA | 16 relays (optional) | 16 relays | 32 relays | |
| Auxilliary Sensors | Optional (Temp./Humidity and Gas Sensors) | ||||
| Event and Data Logs | 180,000 (items) | ||||
| Sampling Pipe Length | Total Pipe Length | 240m | 640m | 640m | 1280m |
| Single Pipe Length | Single Pipe 100m, Branched Pipe 160m | ||||
| No. of Sampling Holes | Class A / VEWFD | 30 Holes | 40 Holes | 40x4=160 Holes | 40x8=320 Holes |
| Class B / EWFD | 60 Holes | 60 Holes | 60x4=240 Holes | 60x8=480 Holes | |
| Class C / SFD | 60 Holes | 100 Holes | 400 Holes | 800 Holes | |
| Maximum Coverage | 500m²; Max 1,000m² | 2,000m² | 2,000m² | 4,000m² | |
| Sampling Pipe Specification | OD:Φ25mm/ID:Φ21mm | ||||
| Capiliary Tube Specification | OD:Φ8/ID:Φ5 | ||||
| Operating Voltage | 24Vdc ±6 | ||||
| Operating Current | 350mA | 730mA | 1.13A | 2A | |
| Ambient Temperature | 0~50°C | ||||
| Max. Temperature under Sun | 70°C | ||||
| Sampling Air Temperature | -30~60°C | ||||
| Operation Humidity | 0~95%RH, Non Condensing | ||||
| Dimensions (W x H xD) | 215 × 202 × 85mm | 415 × 259 × 108mm | 426 × 291 × 130mm | 670 × 291 × 130mm | |
| Weight | 1.5kg | 5.2kg | 7.5kg | 12.1kg | |



